Season 1 of the Points Campaign is going live soon. Play and climb the leaderboard to win weekly prizes and future rewards. Whether you're playing for fun or real money, you’ll earn points along the way.
Activity | Points Earned |
---|---|
Sign Up Bonus | 100 points – One-time sign-up bonus for new users. |
Free Play Stake Placed | 1x base points multiplier – Earn points for placing free stakes. |
Free Play Stakes Won | 1x the points won – Get rewarded for correct predictions. |
Real-Money Stakes Placed (Any Token) | 300 points per $1 stake – Win or lose, you rack up points. |
Real-Money Stake Won (Any Token) | 300 points per $1 won – Correct predictions pay off even more. |
Token Multipliers | Playing with partner tokens like Bera, Honey, Henlo, etc., boosts your points by 1.2x – 2.0x. |
Referral Bonus | 1,000 points – Refer a new user who makes a real-money deposit. |
Social Share Milestones | 200 points – Engage in promotional tasks like retweets, mentions, and more (specific tasks to be announced). |
Every week, we’ll distribute cash prizes to top performers. There are two contests, ensuring both real-money and free-play users can win big:
Compete by accumulating the most points within the week. $1,000 prize pool, split among the top 20 users.
Rank | Prize |
---|---|
1st Place | $250 |
2nd Place | $175 |
3rd Place | $125 |
4th Place | $100 |
5th Place | $75 |
6th-10th Place | $50 each |
11th-20th Place | $25 each |
Compete by winning the most stakes. $275 prize pool, split among the top 10 users. No token usage required.
Rank | Prize |
---|---|
1st Place | $75 |
2nd Place | $50 |
3rd Place | $40 |
4th Place | $30 |
5th Place | $25 |
6th-10th Place | $15 each |